<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebTraffic SEO</title>
	<atom:link href="http://webtrafficseo.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtrafficseo.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 04 Sep 2012 06:13:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The History of Social Media</title>
		<link>http://webtrafficseo.co.uk/the-history-of-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-history-of-social-media</link>
		<comments>http://webtrafficseo.co.uk/the-history-of-social-media/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 14:23:33 +0000</pubDate>
		<dc:creator>markcb</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[history of social media]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://webtrafficseo.co.uk/?p=632</guid>
		<description><![CDATA[A brief history of Social media stretching from the launch of Bulletin Boards back in 1978 right up to the explosion in Pinterest this year. The current volumes of Social Media users are staggering! Hope you enjoy it, feel free &#8230; <a href="http://webtrafficseo.co.uk/the-history-of-social-media/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A brief history of Social media stretching from the launch of Bulletin Boards back in 1978 right up to the explosion in Pinterest this year.<br />
The current volumes of Social Media users are staggering!</p>
<p>Hope you enjoy it, feel free to share </p>
<p>Thanks<br />
Mark</p>
<p>&nbsp;</p>
<p><a href="http://webtrafficseo.co.uk/wp-content/uploads/2012/06/The-History-Of-Social-Media-1978-20121.jpg"><img class="aligncenter size-full wp-image-634" title="The History Of Social Media (1978-2012)" src="http://webtrafficseo.co.uk/wp-content/uploads/2012/06/The-History-Of-Social-Media-1978-20121.jpg" alt="The History Of Social Media 1978 20121 The History of Social Media" width="587" height="2235" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtrafficseo.co.uk/the-history-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter a Waste Of Time?</title>
		<link>http://webtrafficseo.co.uk/is-twitter-a-waste-of-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-twitter-a-waste-of-time</link>
		<comments>http://webtrafficseo.co.uk/is-twitter-a-waste-of-time/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 12:36:28 +0000</pubDate>
		<dc:creator>markcb</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://webtrafficseo.co.uk/?p=600</guid>
		<description><![CDATA[Well&#8230;.I don&#8217;t think so, but for some it clearly is! The following questions will all be answered by the graphic below: Number of accounts on Twitter? Percentage of Twitter traffic originating in the US? How clever are Twitter users? How &#8230; <a href="http://webtrafficseo.co.uk/is-twitter-a-waste-of-time/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1><span style="color: #000080;">Well&#8230;.I don&#8217;t think so, but for some it clearly is!</span></h1>
<h2>The following questions will all be answered by the graphic below:</h2>
<p>Number of accounts on Twitter?<br />
Percentage of Twitter traffic originating in the US?<br />
How clever are Twitter users?<br />
How old are Twitter users?<br />
What ethnicity are they?<br />
Are they mostly men or women?</p>
<p>As always thanks for all your comments, especially all those on Twitter. Social Media is here to stay, but if you are in it to expand your business and connect with new clients then don&#8217;t put your eggs in one basket, use as many different social platforms as you can.<br />
As always, feel free to comment.</p>
<p>Thanks!<br />
<a href="http://webtrafficseo.co.uk/wp-content/uploads/2012/06/Is-Twitter-a-Waste-of-Time.jpg"><img class="aligncenter size-full wp-image-613" title="Is Twitter a Waste of Time" src="http://webtrafficseo.co.uk/wp-content/uploads/2012/06/Is-Twitter-a-Waste-of-Time.jpg" alt="Is Twitter a Waste of Time Is Twitter a Waste Of Time? " width="587" height="1750" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtrafficseo.co.uk/is-twitter-a-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Google Algo Update &#8211; A Disaster?</title>
		<link>http://webtrafficseo.co.uk/latest-google-algo-update-a-disaster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-google-algo-update-a-disaster</link>
		<comments>http://webtrafficseo.co.uk/latest-google-algo-update-a-disaster/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google algorithm]]></category>
		<category><![CDATA[serps]]></category>

		<guid isPermaLink="false">http://webtrafficseo.co.uk/?p=475</guid>
		<description><![CDATA[So Google have rolled out their latest algo change and suddenly the forums and social networks are buzzing with outrage, and for once I can see why. Google&#8217;s intentions may be right and proper but for once their application has been an &#8230; <a href="http://webtrafficseo.co.uk/latest-google-algo-update-a-disaster/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>So Google have rolled out their <a href="http://googlewebmastercentral.blogspot.com/2012/04/another-step-to-reward-high-quality.html" target="_blank">latest algo change</a> and suddenly the forums and social networks are buzzing with outrage, and for once I can see why. Google&#8217;s intentions may be right and proper but for once their application has been an absolute shocker.</p>
<p>EDIT: The new update is called the &#8216;Penguin&#8217; update. Panda-monium would have been more appropriate.</p>
<p>&nbsp;</p>
<p>There are examples all over the place. (A lot of this will depend on your location) but some of the more common ones are a search for &#8216;make money online&#8217; is bringing up an empty page at number 1 spot on Google.com and a brand new blog with no content at number 2 spot in the UK.</p>
<p>A search for &#8216;paypal france&#8217; in the UK brings half a page of Viagra results from position 5 down.</p>
<p>There are tales over the web of legitimate white hat websites (whatever they may be&#8230;) getting dumped completely from Google&#8217;s search index and replaced by spammy, adsense filled junk sites. I&#8217;ve seen movement with my own sites, one site which I had pretty much forgotten about has popped back up into position 1 and made a couple of affiliate sales. And I have to be honest, it&#8217;s not a very good site &#8211; a built it a few years ago when testing some auto blogging software, built a load of forum links to it and then left it, it was just a test site, now it&#8217;s number 1 for its main keyword. Ridiculous.</p>
<p>I think one of the issues with Google is that they don&#8217;t do enough manual reviewing, they rely too heavily on their famed algorithm, and this time they have tweaked it far too hard. This has destroyed some businesses, <a href="http://www.buildmyrank.com/news/its-been-a-great-run" target="_blank">Build My Rank</a> went out of business overnight after the majority of their site was deindexed.</p>
<p>So, what do you think? Do you have examples. good or bad, of rankings changing dramatically? Are Google heading in the right direction, or is this just playing into the hands of Bing et al? Should a search engine be able to wield this sort of power &#8211; encouraging businesses to grow for several years and them wiping them out overnight? Would love to hear your constructive thoughts.</p>
<p>Thanks</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrafficseo.co.uk/latest-google-algo-update-a-disaster/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>It Doesn&#8217;t Have To Be An April Fools Joke</title>
		<link>http://webtrafficseo.co.uk/it-doesnt-have-to-be-an-april-fools-joke/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-doesnt-have-to-be-an-april-fools-joke</link>
		<comments>http://webtrafficseo.co.uk/it-doesnt-have-to-be-an-april-fools-joke/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webtrafficseo.co.uk/?p=487</guid>
		<description><![CDATA[I found a great article on the BBC, these are genuine stories from around the world of news which could easily be April Fools jokes. Ranging from Vladimir Putin&#8217;s Zombie Gun to the tuth about Beer Goggles each of these &#8230; <a href="http://webtrafficseo.co.uk/it-doesnt-have-to-be-an-april-fools-joke/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I found a great article on the BBC, these are genuine stories from around the world of news which could easily be April Fools jokes.</p>
<p>Ranging from Vladimir Putin&#8217;s Zombie Gun to the tuth about Beer Goggles each of these items is completely true</p>
<p><a href="http://www.bbc.co.uk/news/magazine-17580629" target="_blank">Read the full article here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrafficseo.co.uk/it-doesnt-have-to-be-an-april-fools-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Careful What You Tweet</title>
		<link>http://webtrafficseo.co.uk/be-careful-what-you-tweet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-careful-what-you-tweet</link>
		<comments>http://webtrafficseo.co.uk/be-careful-what-you-tweet/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://webtrafficseo.co.uk/?p=468</guid>
		<description><![CDATA[Great article on the BBC website today regarding those who have found themselves in prison due to impulsive and ill thought out tweets. Plenty of food for thought. What can and can&#8217;t you say on Twitter? A student who made racially offensive comments &#8230; <a href="http://webtrafficseo.co.uk/be-careful-what-you-tweet/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Great article on the BBC website today regarding those who have found themselves in prison due to impulsive and ill thought out tweets.</p>
<p>Plenty of food for thought.</p>
<p><strong>What can and can&#8217;t you say on Twitter?</strong></p>
<p><strong></strong><br />
<em>A student who made racially offensive comments about footballer Fabrice Muamba on Twitter has been jailed for 56 days &#8211; the latest case where a comment made on social media has landed someone in court.</em></p>
<p><a href="http://www.bbc.co.uk/news/magazine-17530450" target="_blank">Read the full article here&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrafficseo.co.uk/be-careful-what-you-tweet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Content Above The Fold Algo Change</title>
		<link>http://webtrafficseo.co.uk/content-above-the-fold-algo-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-above-the-fold-algo-change</link>
		<comments>http://webtrafficseo.co.uk/content-above-the-fold-algo-change/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[above the fold content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[google algo change]]></category>

		<guid isPermaLink="false">http://webtrafficseo.co.uk/?p=466</guid>
		<description><![CDATA[The latest Google algorithm change is a good one in my opinion. There needs to be more content above the fold to increase the user experience. Generally this can help with your bounce rates too as a searcher who sees &#8230; <a href="http://webtrafficseo.co.uk/content-above-the-fold-algo-change/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The latest Google algorithm change is a good one in my opinion. There needs to be more content above the fold to increase the user experience. Generally this can help with your bounce rates too as a searcher who sees nothing but ads straight away is likely to hit the back button.</p>
<p>Improve your page layout and your rankings will improve. Nice idea.</p>
<p>Anyway&#8230;<a href="http://googlewebmastercentral.blogspot.co.uk/2012/01/page-layout-algorithm-improvement.html" target="_blank">read the full post here</a></p>
<p>&nbsp;</p>
<p>Thanks</p>
<p>&nbsp;</p>
<p>Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrafficseo.co.uk/content-above-the-fold-algo-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Planning An SEO Backlash</title>
		<link>http://webtrafficseo.co.uk/google-seo-backlash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-seo-backlash</link>
		<comments>http://webtrafficseo.co.uk/google-seo-backlash/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SPAM]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://webtrafficseo.co.uk/?p=460</guid>
		<description><![CDATA[Here&#8217;s the latest from Matt Cutts regarding over SEO&#8217;d websites: &#8220;What about the people optimizing really hard and doing a lot of SEO. We don&#8217;t normally pre-announce changes but there is something we are working in the last few months &#8230; <a href="http://webtrafficseo.co.uk/google-seo-backlash/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s the latest from <a title="Matt Cutts" href="http://www.mattcutts.com/blog/about-me/" target="_blank">Matt Cutts</a> regarding over SEO&#8217;d websites:</p>
<p>&#8220;What about the people optimizing really hard and doing a lot of SEO. We don&#8217;t normally pre-announce changes but there is something we are working in the last few months and hope to release it in the next months or few weeks. We are trying to level the playing field a bit. All those people doing, for lack of a better word, over optimization or overly SEO &#8211; versus those making great content and great site. We are trying to make GoogleBot smarter, make our relevance better, and we are also looking for those who abuse it, like too many keywords on a page, or exchange way too many links or go well beyond what you normally expect. We have several engineers on my team working on this right now.&#8221;</p>
<p>&nbsp;</p>
<p>Looks like we can expect some more rankings changes in the coming weeks/months &#8211; busy times indeed in the SEO world.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrafficseo.co.uk/google-seo-backlash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I got started.</title>
		<link>http://webtrafficseo.co.uk/how-i-got-started/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-i-got-started</link>
		<comments>http://webtrafficseo.co.uk/how-i-got-started/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[search engine optimisation for local business]]></category>

		<guid isPermaLink="false">http://webtrafficseo.co.uk/?p=446</guid>
		<description><![CDATA[I&#8217;ll make this brief but I am often asked, for various reasons, how I started out in SEO. I worked for Hewlett Packard for many years as a Business Analyst. I left HP in 2001 and retrained as a Hypnotherapist. &#8230; <a href="http://webtrafficseo.co.uk/how-i-got-started/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ll make this brief but I am often asked, for various reasons, how I started out in SEO.</p>
<p>I worked for <a title="Hewlett packard" href="http://hp.com" target="_blank">Hewlett Packard</a> for many years as a Business Analyst. I left HP in 2001 and retrained as a Hypnotherapist. As I was always interested in the web and website design I built my own site, using wordpress, and then realised that a site without rankings was of no use whatsoever.</p>
<p>Therefore I spent many hours, plenty of experimentation (including websites that completely failed) and a fair bit of money (information can be pretty expensive) discovering the processes involved in SEO and before too long I was ranking in the top 3 of Google UK for &#8216;hypnotherapy&#8217; and &#8216;<a href="http://happyandwell.com" target="_blank">hypnosis</a>&#8216;. In those early days you could get a top 10 ranking with good on page optimisation and just a handful of incoming links.</p>
<p>Now however the competition is much more fierce for just about every niche, however even though I no longer work on my hypnosis site I am pleased to say it still enjoys page 1 rankings for its main keywords, so it appears that good, strong historical SEO still counts a lot in the SERPS! (SERP &#8211; Search Engine Results Page)</p>
<p>Anyway, having had a fair bit of success with my own site a friend of mine asked me to do the same with his local cleaning business, and referrals came from referrals until before I knew it I was running a full time SEO business. So I&#8217;ve never had to make a cold call, or send out a sales email or letter as the business has always been there. Referrals are definitely the best way to grow your business!</p>
<p>Some of my clients have now been with me for several years and are rock solid at the top of the rankings.</p>
<p>I think that&#8217;s it, told you it would be brief.</p>
<p>Thanks&#8230;.and if you would like to find out more about my services and how I can help you grow your business then please feel free to <a title="Contact Us" href="http://webtrafficseo.co.uk/contact-us/" target="_blank">contact me</a> and we can see what we can do.</p>
<p>Cheers</p>
<p>&nbsp;</p>
<p>Mark</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrafficseo.co.uk/how-i-got-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tips</title>
		<link>http://webtrafficseo.co.uk/seo-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-tips</link>
		<comments>http://webtrafficseo.co.uk/seo-tips/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[seo tips]]></category>

		<guid isPermaLink="false">http://webtrafficseo.co.uk/?p=443</guid>
		<description><![CDATA[SEO Tips Just some random SEO Tips which may or may not be of interest. Thanks. Using Search Engine Optimisation To Help Your Business Understanding how your website&#8217;s rank in search engines has an effect on the success of your &#8230; <a href="http://webtrafficseo.co.uk/seo-tips/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1>SEO Tips</h1>
<p>Just some random <strong>SEO Tips</strong> which may or may not be of interest. Thanks.<br />
Using <a title="SEO" href="http://webtrafficseo.co.uk/" target="_blank">Search Engine Optimisation </a>To Help Your Business</p>
<p>Understanding how your website&#8217;s rank in search engines has an effect on the success of your online site is important. This article includes tips that will help you rise to the top through search engine optimization.</p>
<p>You should know all about <a href="http://www.guardian.co.uk/media/pda/2009/nov/20/bbc-digital-media-seo-headlines-search-engine-optimisation" target="_blank">SEO</a> before you start your journey. Websites are ranked by search engines based on proprietary algorithms. Read here to learn how to use these formulas to your advantage.</p>
<p>When ranking your website, search engines consider a number of different factors. One of these factors is the keywords found on your site and heading. Your website&#8217;s activity is important because search engines use this to rank it.</p>
<p>Your efforts at search engine optimization will be rewarded if you apply yourself with dedication and patience. You should add the keywords you are most concerned with all throughout the content on your site, including headings and page titles. This boosts the relevancy of your website to the search engines. Be open to new SEO ideas to implement, and always afford them enough time to start showing results. It is important to start with patience. Gather all of the information you can find, and put it to good use. Once you decide on the keywords for your site, place them in the text, as well as the titles and headings on your web pages. Doing all this will make your site seem more connected with the keywords and cause the search engine to rate it as more relevant. It is important to dedicate your time and patience if you want to improve your search engine ratings. Use all of the tips and suggestions you can to implement those ideas, and then give them some time to take effect. Once you have figured out which keywords you want to use, put them into your titles, headings and body of your text. This will increase the search engines&#8217; perception of your site&#8217;s relevance. It takes time and patience to promote higher rankings on search results pages. Be patient, do your research, and give it time to work. Once you know your site&#8217;s primary keywords, you can add them to your text and page headers. This will let the search engines know that your site is about the keywords you chose.</p>
<p>You will not be able to simply pay for better ranking. If you have the money to spare, you can pay to be a featured result or have a sponsored ad, but the cost is usually prohibitive. Although you are guaranteed to show up at the top of the listings using this method, people know that they are sponsored links. The fact that they know they are paid links makes them less likely to click on them. Plus, the larger websites often grab these premium advertising locations.</p>
<p>You can greatly improve your site&#8217;s ranking by taking SEO to the next level with linking. Find ways to backlink to your own content, share your links on other websites, and exchange links with others in your niche. Or you can just contact the site owner and ask if you can have a link agreement and share with each other.</p>
<p>To generate profit, it is important to get targeted visitors to your website. Targeted visitors are basically visitors that you are most likely to covert into customers. You will also have plenty of visitors that are just browsers. When you get a random visitor, there is a very slim chance that they will help your business. Getting targeted visitors to your site requires using the proper keywords and advertising on similar websites.</p>
<p>If you are a business owner, you will miss out if you do not have a website. Having a website is great because sometimes your customers may want to purchase items from you online, especially those who are not able to get into your store. Look at your website as something you have to have and give it all the attention it deserves. I hope these SEO tips help in some way.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrafficseo.co.uk/seo-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Basics</title>
		<link>http://webtrafficseo.co.uk/seo-basics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-basics</link>
		<comments>http://webtrafficseo.co.uk/seo-basics/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://webtrafficseo.co.uk/?p=431</guid>
		<description><![CDATA[You Can Have A Successful Business By Mastering The Basics Of Search Engine Optimisation You do not need to operate your website for long before you get a feel for just how vital it is to get ranked favorably by &#8230; <a href="http://webtrafficseo.co.uk/seo-basics/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>You Can Have A Successful Business By Mastering The Basics Of Search Engine Optimisation</p>
<p>You do not need to operate your website for long before you get a feel for just how vital it is to get ranked favorably by the search engines. This is important if you want to see an increase in the number of visitors to your site. Read on for some sound advice on how to increase your search engine rating.</p>
<p>To start, you need to realize exactly what SEO is. Search engines use algorithms for determining where your site is ranked for specific keywords. The algorithms used get their data from search engine spiders which crawl all of the websites that are indexed. This is where the point of search engine optimization becomes clear. Search engine optimization manipulates the data that search engine spiders pick up, so your website will receive a higher search engine ranking than it would otherwise.</p>
<p>The position your site reaches on the search engine results page derives from a lot of different concerns. Your site is ranked based on keywords and how much activity your website gets.</p>
<p>Keep working to optimize your site for the engines, even if you aren&#8217;t seeing immediate results. Include keywords in titles and subheadings whenever possible. This is a great way to improve your site. Do not forget, though, that this will take time.</p>
<p>Sponsored or featured ads that typically appear above the listings on a SERP can be purchased. However, large corporations are generally the only type of business that can afford them. Most websites do not have the financial resources to pay for these placements.</p>
<p>There is much more to search engine optimization than just dropping word clusters into your website content. You can also get good notice and rankings based on how you link to external sites, link to sections inside of your own page and even more by having external sites backlink to you. Make the most of any associates you have at other websites to seek reciprocal link exchange agreements.</p>
<p>Your sales will come from targeted visitors who find your website. This type of consumer is specifically interested in your product. As a result, he or she will be far more likely to actually make a purchase than someone who has just happened to chance upon your site. Choose keywords that apply to the products and the type of customers you want. You will want to put these ads in places they will be visiting.</p>
<p>Being a business owner means you must do what is necessary to set your business up for success. A website is the best way to garner a wider customer base, so having one for your business is essential. Not all of your customers need to reside near your physical location. In fact, a website makes it easy to expand your customer base to include both those who sometimes come to your physical location, and those who simply purchase online. Either way, you give customers more ways to buy what you are selling. Look at your website as something you have to have and give it all the attention it deserves. You receiving that message is our main purpose, and we hope that your business does well with this newly acquired knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrafficseo.co.uk/seo-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
